Theatrhythm Final Fantasy Unlockables & Passwords
Trying to fill out your whole collectible cards book in Theatrhythm Final Fantasy? Trying to get all the characters in Theatrhythm Final Fantasy? If you said yes to either of those questions then this post will help you by providing passwords and character information to unlocking a ton of goodies in Theatrhythm! If you said no to both of those questions, what the hell you doing looking at this post? Anyways, here are some goodies!
Theatrhythm Final Fantasy Collector Card Passwords
There are 81 collectible cards that players can unlock. You can get them multiple ways in the game through any of the game modes by being lucky. However if you don’t want to play THAT much but still want to see the information on the cards here is a list of all the character cards and some passwords to unlock them. Every card has 3 passwords to unlock them, and not all of them are known yet, but shout out to the guys at GameFAQs and the Square Enix boards for putting this list together.
# | Name | Passwords | |
---|---|---|---|
1 | Warrior of Light | Class Change, Warrior of Light, Sarah’s Lute | |
2 | Firion | Wild Rose, Wyvern, Cyclone | |
3 | – | – | |
4 | Cecil | Dark Knight, holy Paladin | |
5 | Bartz | Boko loves Koko, Rides Boko | |
6 | Terra | Flowered tights, Magitek Armor, Slave Crown | |
7 | Cloud | Lifestream, Hardy-Daytona, Former SOLDIER | |
8 | Squall | Lionheart | |
9 | Zidane | Tantalus, Zidane Tribal, Beloved Dagger | |
10 | Tidus | Jecht Shot, Zanarkand Abes, Final Summoning | |
11 | Shantotto | Ohoho!, Unmarried | |
12 | – | – | |
13 | Lightning | Serah’s sister, Guardian Corps | |
14 | Princess Sarah | Cornelia, Hostage, Beloved princess | |
15 | Minwu | White Mage, Likes canoeing | |
16 | Cid | The Enterprise | |
17 | Rydia | Pyrophobia | |
18 | Faris | Princess of Tycoon | |
19 | Locke | Hates mushrooms, Bandana man | |
20 | Aerith | Cetra | |
21 | Seifer | Disciplinary Committee | |
22 | Vivi | Black Mage, Master Vivi, Doesn’t like heights | |
23 | Yuna | Eternal Calm, Y.R.P. | |
24 | Prishe | Feed me | |
25 | Ashe | Amalia?, Dawn Shard, Then steal me. | |
26 | Snow | Sis!, Do-rag | |
27 | Kain | Son of Richard, Cecil’s best friend | |
28 | Sephiroth | One-winged angel, Masamune, Black Materia | |
29 | Cosmos | Goddess of Harmony, The Great Will | |
30 | Chocobo | Gysahl Greens, Fat Chocobo, Kweh! KWEH! | |
31 | Moogle | Red pompom, Bat wings | |
32 | Shiva | Diamond Dust, Heavenly Strike, Ice Queen | |
33 | Ramuh | Judgment Bolt | |
34 | Ifrit | Hellfire | |
35 | Odin | Zantetsuken, Sleipnir’s rider | |
36 | Bahamut | Rat tail, Mega Flare | |
37 | Goblin | Goblin Punch | |
38 | Bomb | BOOM!, Three strikes | |
39 | Green Dragon | Dangerous breath | |
40 | Malboro | “Darkness, Silence, Poison”, Bad breath, Drooling Daisy | |
41 | Behemoth | Surprisingly regular | |
42 | Black Knight | Yoichi Bow, Sun Blade, Unbeatable? | |
43 | Iron Giant | Strongest small fry, Reaper, What’s under the armor? | |
44 | Hein | Barrier Shift, Elemental weakness | |
45 | Ahriman | Good at magic | |
46 | Xande | Libra!, Mortality | |
47 | – | – | |
48 | Scarmiglione | Blighted Despot, Sssrrr… | |
49 | Cagnazzo | Drowned King | |
50 | Barbariccia | Maelstrom | |
51 | Rubicante | Autarch of Flame | |
52 | Magic Pot | Miss!, What’s in the pot? | |
53 | Tonberry | Everyone’s Grudge, Knife and lantern | |
54 | Gilgamesh | Big Bridge, Bartz’s rival | |
55 | Enkidu | White Wind, Vampire | |
56 | Omega | Wave Cannon | |
57 | Shinryu | Tidal Wave, Ragnarok | |
58 | Cactaur | 1000 Needles, 10000 Needles, Gigantuar | |
59 | Hil Gigas | Magnitude 8 | |
60 | Ultros | Mr. Typhon, I AM an octopus! | |
61 | Deathgaze | Level 5 Death | |
62 | Kefka | Heartless Angel, I just can’t believe it!, “Life… Dreams… Hope…” | |
63 | Ultima Weapon | Shadow Flare, Bribes welcome | |
64 | Jenova Synthesis | Mother, Countdown to Ultima, Calamity from the Skies | |
65 | Safer Sephiroth | Pale Horse, Super Nova, I am the chosen one! | |
66 | Esthar Soldier | Shotgun, Terminator | |
67 | Gesper | Degenerator, Black Hole, Defective weapon | |
68 | Pupu | Elixir please!, UFO? | |
69 | Black Waltz No. 3 | Triple time | |
70 | Ozma | The round guy, “Curse, Meteor, Doomsday” | |
71 | Anima | Pain, Seymour’s mother | |
72 | Seymour Natus | One of the Guado | |
73 | Gigas | Loves rocks, Qufim Island | |
74 | Shadow Lord | The Crystal War, Xarcabard, Implosion | |
75 | Bangaa Thief | Hates water, One of the Bangaa | |
76 | Mandragoras | Sochen Cave Palace, Rogue Tomato | |
77 | Judge | Gabranth, Judge Magister, Basch’s younger twin | |
78 | Psicom Enforcer | The Hanging Edge, The Purge | |
79 | Manasvin Warmech | Targeting, Crystal Rain, Annihilator | |
80 | Adamantoise | Earth Shaker, Trapezohedron, Platinum Ingot | |
81 | Chaos | God of Discord, Demonsdance |
Theatrhythm Final Fantasy Sub-Character Unlocks
Unfortunately if you are looking to unlock all the characters in Theatrhythm Final Fantasy there is no quick short cut. The only way to unlock characters is through playing Dark Notes and by playing through Series Mode and Challenge Mode. Playing these modes gives you different colored Crystal Fragments that are used to unlock the characters. Here is a breakdown of all the different characters and what Crystal Fragments you will need to unlock them. Again the credit should go to GameFAQs and it’s contributors.
Unlockable Character | Colored Crystal Shard |
---|---|
Aerith (FFVII) | Red Crystal Fragment |
Ashe (FFXII) | Scarlet Crystal Fragment |
Cid (FFIII) | Yellow Crystal Fragment |
Cosmos (Dissidia) | Rainbow Crystal Fragment |
Faris (FFV) | Crimson Crystal Fragment |
Kain (FFIV) | Navy Crystal Fragment |
Locke (FFVI) | Indigo Crystal Fragment |
Minwu (FFII) | Silver Crystal Fragment |
Princess Sarah (FFI) | Gold Crystal Fragment |
Prishe (FFXI) | Purple Crystal Fragment |
Rydia (FFIV) | Green Crystal Fragment |
Seifer (FFVIII) | Grey Crystal Fragment |
Sephiroth (FFVII) | Black Crystal Fragment |
Snow (FFXIII) | White Crystal Fragment |
Vivi (FFIX) | Orange Crystal Fragment |
Yuna (FFX) | Turquoise Crystal Fragment |
Theatrhythm Final Fantasy Chaos Scores Unlocks
The chaos scores are extra challenging pieces that are unlocked by gaining Rhythmia in the Challenge Series. This is a list of the songs and the point totals you must achieve to unlock them. Again the credit should go to GameFAQs and it’s contributors.Unlockable Scores | Point Total |
---|---|
Battle 1 (FFIV) (BMS) | 30000 PTS |
Dungeon of the Giants (FFIV) (FMS) | 32500 PTS |
Gurgu Volcano (FFI) (FMS) | 27500 PTS |
J-E-N-O-V-A (FFVII) (BMS) | 40000 PTS |
Mambo de Chocobo (FFV) (FMS) | 37500 PTS |
Something to Protect (FFIX) (FMS) | 45000 PTS |
The Fierce Battle (FFVI) (BMS) | 35000 PTS |
The Last Day (FFVII) (FMS) | 42500 PTS |
Theatrhythm Final Fantasy Chaos Scores Unlocks
The chaos scores are extra challenging pieces that are unlocked by gaining Rhythmia in the Encore section of the Challenge Series. This is a list of the songs and the point totals you must achieve to unlock them. Again the credit should go to GameFAQs and it’s contributors.
Unlockable Scores | Point Total |
---|---|
Blinded By Light (FFXIII) (BMS) | 15000 PTS |
Dancing Mad (FFVI) (BMS) | 10000 PTS |
Searching for Friends (FFVI) (FMS) | 20000 PTS |
Those Who Fight (FFVII) (BMS) | 25000 PTS |
Some of the details and scores are not listed here and that’s because I haven’t found the information or unlocked them myself! If you do know some more information please hit us up in the comments.